| Technical Specifications | ||
| Printing Stock | ||
| Thickness | 0.03 - 0.6 mm (0.0012 - 0.024 in) | |
| Max. sheet size | 530 x 740 mm (20.87 x 29.13 in) | |
| Min. sheet size in straight printing | 210 x 280 mm (8.27 x 11.02 in) | |
| Min. sheet size in perfecting mode | 300 x 280 mm (11.81 x 11.02 in) | |
| Max. print format | 510 x 740 mm (20.08 x 29.13 in) | |
| Gripper margin | 8 - 10 mm (0.32 - 0.39 in) | |
| Plates | ||
| Length x width (max.) | 605 x 745 mm (23.82 x 29.33 in) | |
| Thickness | 0.25 - 0.3 mm (0.0098 - 0.012 in) | |
| Plate Cylinder | ||
| Undercut | 0.15 mm (0.006 in) | |
| Distance from leading edge of plate to start of printing | 59.5 mm (2.34 in) | |
| Blanket Cylinder | ||
| Undercut | 2.3 mm (0.09 in) | |
| Length x width of metal-edged blanket | 627 x 772 mm (24.69 x 30.39 in) | |
| Length x width of blanket without metal edging | 616 x 772 mm (24.25 x 30.39 in) | |
| Pile Heights (Net) | ||
| Feeder | 963 mm (37.91 in) | |
| Standard delivery | 500 mm (19.69 in) | |

Prinect integrates existing and newly developed products throughout the entire production workflow. Prinect Overview

"Two years ago, we purchased a Heidelberg Prosetter platesetter and
Printmaster four color press. That was our first experience with
Heidelberg and they have impressed us with their competence, depth
of knowledge and willingness to help. It's made us expect more from
our other vendors."
Jason McWilliams (left)
and (right)
John Braten
Impressions Printing